Contest Report from SP2DDX in JO83VE at 1,3 GHz
===============================================

Contest : 
Date    : 2011 Oct 01 to 2011 Oct 02
Section : 

TX      : IC 910H, 150 W
RX      : IC 910H
Antenna : 4 x 55 elem. F9FT, 13 mAGL, 107 mASL
Log     : TACLog by OZ2M, 2.01, http://www.rudius.net/oz2m

QSOs    :   42
-invalid:    0                                       Points/valid QSO
-valid  :   42     QSO-points (*1)    :     15815                 377
WWLs    :   25     WWL bonus (0)      :         0                   0
DXCCs   :    8     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     15815                 377

ODX     : DR9A in JN48EQ at 828 km

Worked World Wide Locators:
JN48:   1   JN97:   1   JO60:   1   JO73:   1   JO93:   1   KO03:   1   
JN79:   2   JN99:   5   JO61:   3   JO82:   1   JO94:   2   KO06:   1   
JN87:   1   JO50:   2   JO63:   1   JO90:   5   KN09:   2   KO14:   2   
JN88:   1   JO52:   1   JO65:   1   JO91:   1   KO02:   3   KO16:   1   
JN89:   1   

Worked DXCCs:
DL  :   9   LY  :   2   OM  :   3   SM  :   1   SP  :  18   YL  :   2   
HA  :   1   OK  :   6   

Top 10 QSO-points:
20111002 0706 DR9A           599  027 599  200        JN48EQ      828 
20111001 1439 HA5KDQ         599  003 599  007        JN97LN      631 
20111001 1511 OM5CM          599  006 599  028        JN87WV      589 
20111002 1212 DL0GTH         59   041 59   257        JO50JP      557 
20111001 1740 DL6NCI         599  011 559  005        JO50VI      520 
20111002 0600 OM3KII         599  021 599  125        JN88UU      482 
20111001 1405 DK6AS          599  001 599  003        JO52JJ      479 
20111002 1237 YL2AO          599  042 599  015        KO16DK      463 
20111002 0255 OM6A           599  013 599  076        JN99JC      460 
20111002 0930 SP9HVV         599  032 599  022        KN09GL      455 
I also used a chat as support
73
Roman, SP2DDX

© Bo Hansen, www.rudiu